
If you are diagnosed with a critical illness that meets the coverage criteria, you will receive a payment of DKK 157,000.
Your Group Life Insurance payout in the event of death depends on the sum you selected - either DKK 1.170,000 or DKK 585,000. If you receive a payment for certain critical illnesses and later pass away, your Group Life Insurance payout remains unchanged.
From the day you turn 58, the original insurance sum will decrease by one-tenth each year.
| Age at the Time of Death | High Coverage | Low Coverage |
|---|---|---|
Age 55 | DKK 950.000 | DKK 475.000 |
Age 56 | DKK 950.000 | DKK 475.000 |
Age 57 | DKK 1.170.000 | DKK 585.000 |
Age 58 | DKK 1.053.000 | DKK 526.500 |
Age 59 | DKK 936.000 | DKK 468.000 |
Age 60 | DKK 819.000 | DKK 409.500 |
Age 61 | DKK 702.000 | DKK 351.000 |
Age 62 | DKK 585.000 | DKK 292.500 |
Age 63 | DKK 468.000 | DKK 234.000 |
Age 64 | DKK 351.000 | DKK 175.500 |
Age 65 | DKK 234.000 | DKK 117.000 |
Age 66 | DKK 117.000 | DKK 58.500 |
Call or write to IDA Forsikring
Would you like to request for insurance or have any questions?
Phone:
70 21 01 91Sunflower line:
33 18 98 86