Loss of both eyes or sight in both eyes | 100 % |
Loss of one eye | 20 % |
Loss of sight in one eye | 20 % |
Complete loss of hearing in both ears | 75 % |
Complete loss of hearing in one ear | 10 % |
Loss of one leg | 65 % |
Amputation in knee or thigh with good prosthetic functions | 50 % |
Amputation in knee or thigh with bad prosthetic functions | 60 % |
Loss of foot with good prosthetic functions | 30 % |
Loss of foot with bad prosthetic functions | 35 % |
Loss of foot with bad prosthetic functions | 10 % |
Loss of 1. toe (big toe) and part of its tarsi | 8 % |
Loss of 1. toe (big toe) | 5 % |
Loss of both eyes or sight in both eyes | 100 % |
Loss of eye (eye is removed) | 40 % |
Loss of sight in one eye | 40 % |
Loss of hearing in both ears | 80 % |
Loss of hearing in one ear | 30 % |
Amputation of whole leg | 80 % |
Amputation of leg above knee | 65 % |
Amputation of foot | 40 % |
Amputation of all toes on one foot | 20 % |
Amputation of a big toe with tarsi | 10 % |
Amputation of big toe | 8 % |
Amputation of arm by shoulder | 100 % |
Amputation of hand | 100 % |
Amputation of all fingers on a hand | 100 % |
Amputation of thumbs with tarsi | 45 % |
Amputation of thumb | 35 % |
Amputation of distal phalanx of thumb | 25 % |
Amputation of 2. finger | 25 % |
Amputation of distal phalanx and central part of 2. finger | 20 % |
Amputation of distal phalanx of 2. finger | 15 % |
Amputation of 3. finger | 20 % |
Amputation of distal phalanx and central part of 3. finger | 15 % |
Amputation of 4. or 5. finger | 15 % |
Amputation of distal phalanx and central part of 4. and 5. finger | 10 % |
Call or write to IDA Forsikring
Would you like to request for insurance or have any questions?
Phone:
70 21 01 91